Annual report pursuant to Section 13 and 15(d)

Segment Information - Schedule of Segment Reporting Information, by Segment (Details)

v3.22.4
Segment Information - Schedule of Segment Reporting Information, by Segment (Details) - USD ($)
$ in Millions
2 Months Ended 4 Months Ended 12 Months Ended
Dec. 31, 2021
Oct. 19, 2021
Dec. 31, 2022
Jun. 30, 2021
Jun. 30, 2020
Segment Reporting Information [Line Items]          
Total revenues $ 154.1 $ 168.0 $ 717.8 $ 611.6 $ 478.2
(Loss) income from operations (22.9) (41.6) (297.8) 11.2 23.0
Capital Expenditures 6.1 9.8 34.6 26.4 21.9
Depreciation and Amortization 37.3 25.9 174.5 83.6 68.4
Operating Segments          
Segment Reporting Information [Line Items]          
Total revenues 154.1 168.0 717.8 611.6 478.2
(Loss) income from operations (3.2) 12.4 (182.4) 87.5 73.5
Capital Expenditures 5.8 9.5 34.2 26.4 21.5
Depreciation and Amortization 37.1 25.7 173.5 83.0 68.0
Operating Segments | Medical          
Segment Reporting Information [Line Items]          
Total revenues 49.2 60.3 271.7 155.7 62.6
(Loss) income from operations (4.3) 0.7 (84.4) 6.0 13.9
Capital Expenditures 3.8 6.8 22.6 14.2 10.1
Depreciation and Amortization 17.0 13.3 82.4 33.3 15.8
Operating Segments | Industrial          
Segment Reporting Information [Line Items]          
Total revenues 104.9 107.7 446.1 455.9 415.6
(Loss) income from operations 1.1 11.7 (98.0) 81.5 59.6
Capital Expenditures 2.0 2.7 11.6 12.2 11.4
Depreciation and Amortization 20.1 12.4 91.1 49.7 52.2
Corporate and other          
Segment Reporting Information [Line Items]          
(Loss) income from operations (19.7) (54.0) (115.4) (76.3) (50.5)
Capital Expenditures 0.3 0.3 0.4 0.0 0.4
Depreciation and Amortization $ 0.2 $ 0.2 $ 1.0 $ 0.6 $ 0.4