Unaudited Condensed Statements of Changes In Stockholders' Equity - USD ($) |
Total |
Common Stock [Member]
Common Class A [Member]
|
Common Stock [Member]
Common Class B [Member]
|
Additional Paid-in Capital [Member] |
Accumulated Deficit [Member] |
---|---|---|---|---|---|
Beginning balance at Dec. 31, 2019 | $ 4,364 | $ 0 | $ 2,012 | $ 2,988 | $ (636) |
Beginning balance, Shares at Dec. 31, 2019 | 0 | 20,125,000 | |||
Net (loss) income | 0 | $ 0 | $ 0 | 0 | 0 |
Ending balance at Mar. 31, 2020 | 4,364 | $ 0 | $ 2,012 | 2,988 | (636) |
Ending balance, Shares at Mar. 31, 2020 | 0 | 20,125,000 | |||
Net (loss) income | (46,399) | $ 0 | $ 0 | 0 | (46,399) |
Ending balance at Jun. 30, 2020 | (42,035) | $ 0 | $ 2,012 | 2,988 | (47,035) |
Ending balance, Shares at Jun. 30, 2020 | 0 | 20,125,000 | |||
Beginning balance at Dec. 31, 2020 | (97,951,631) | $ 0 | $ 1,874 | 0 | (97,953,505) |
Beginning balance, Shares at Dec. 31, 2020 | 0 | 18,750,000 | |||
Net (loss) income | 9,682,349 | $ 0 | $ 0 | 0 | 9,682,349 |
Ending balance at Mar. 31, 2021 | (88,269,282) | $ 1,874 | 0 | (88,271,156) | |
Ending balance, Shares at Mar. 31, 2021 | 18,750,000 | ||||
Net (loss) income | (8,668,666) | 0 | $ 0 | 0 | (8,668,666) |
Ending balance at Jun. 30, 2021 | $ (96,937,948) | $ 0 | $ 1,874 | $ 0 | $ (96,939,822) |
Ending balance, Shares at Jun. 30, 2021 | 0 | 18,750,000 |
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|