Unaudited Condensed Statements of Changes In Stockholders' Equity - USD ($) |
Total |
Common Class B [Member] |
Additional Paid-in Capital [Member] |
Accumulated Deficit [Member] |
---|---|---|---|---|
Beginning balance at Dec. 31, 2018 | $ 4,705 | $ 2,012 | $ 2,988 | $ (295) |
Beginning balance, Shares at Dec. 31, 2018 | 20,125,000 | |||
Net income/(loss) | ||||
Ending balance at Mar. 31, 2019 | 4,705 | $ 2,012 | 2,988 | (295) |
Ending balance, Shares at Mar. 31, 2019 | 20,125,000 | |||
Net income/(loss) | ||||
Ending balance at Jun. 30, 2019 | 4,705 | $ 2,012 | 2,988 | (295) |
Ending balance, Shares at Jun. 30, 2019 | 20,125,000 | |||
Beginning balance at Dec. 31, 2019 | 4,364 | $ 2,012 | 2,988 | (636) |
Beginning balance, Shares at Dec. 31, 2019 | 20,125,000 | |||
Net income/(loss) | ||||
Ending balance at Mar. 31, 2020 | 4,364 | $ 2,012 | 2,988 | (636) |
Ending balance, Shares at Mar. 31, 2020 | 20,125,000 | |||
Net income/(loss) | (46,399) | (46,399) | ||
Ending balance at Jun. 30, 2020 | $ (42,035) | $ 2,012 | $ 2,988 | $ (47,035) |
Ending balance, Shares at Jun. 30, 2020 | 20,125,000 |
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|