Fair Value Measurements - Summary of Assets and Liabilities Measured at Fair Value (Detail) - Fair Value, Recurring - USD ($) $ in Millions |
Sep. 30, 2022 |
Dec. 31, 2021 |
---|---|---|
Level 1 | ||
Liabilities | ||
Public warrants | $ 27.9 | $ 46.9 |
Private placement warrants | 0.0 | 0.0 |
Level 1 | Cash, cash equivalents, and restricted cash | ||
Assets | ||
Assets | 59.8 | 85.3 |
Level 1 | Discretionary retirement plan | ||
Assets | ||
Assets | 2.9 | 3.7 |
Liabilities | ||
Discretionary retirement plan | 2.9 | 3.7 |
Level 2 | ||
Liabilities | ||
Public warrants | 0.0 | 0.0 |
Private placement warrants | 12.7 | 21.2 |
Level 2 | Cash, cash equivalents, and restricted cash | ||
Assets | ||
Assets | 0.0 | 0.0 |
Level 2 | Discretionary retirement plan | ||
Assets | ||
Assets | 0.9 | 0.8 |
Liabilities | ||
Discretionary retirement plan | 0.9 | 0.8 |
Level 3 | ||
Liabilities | ||
Public warrants | 0.0 | 0.0 |
Private placement warrants | 0.0 | 0.0 |
Level 3 | Cash, cash equivalents, and restricted cash | ||
Assets | ||
Assets | 0.0 | 0.0 |
Level 3 | Discretionary retirement plan | ||
Assets | ||
Assets | 0.0 | 0.0 |
Liabilities | ||
Discretionary retirement plan | $ 0.0 | $ 0.0 |
X | ||||||||||
- Definition Warrant liabilities. No definition available.
|
X | ||||||||||
- Definition Warrant liability public warrants. No definition available.
|
X | ||||||||||
- Definition Fair value portion of probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Fair value of financial and nonfinancial obligations. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|