Segment Information - Schedule of Segment Reporting Information, by Segment (Details) - USD ($) $ in Millions |
2 Months Ended | 4 Months Ended | 12 Months Ended | ||
---|---|---|---|---|---|
Dec. 31, 2021 |
Oct. 19, 2021 |
Dec. 31, 2023 |
Dec. 31, 2022 |
Jun. 30, 2021 |
|
Segment Reporting Information [Line Items] | |||||
Total revenues | $ 154.1 | $ 168.0 | $ 800.9 | $ 717.8 | $ 611.6 |
(Loss) income from operations | (22.9) | (41.6) | (21.9) | (297.8) | 11.2 |
Capital Expenditures | 6.1 | 9.8 | 40.8 | 34.6 | 26.4 |
Depreciation and Amortization | 37.3 | 25.9 | 162.8 | 174.5 | 83.6 |
Operating Segments | |||||
Segment Reporting Information [Line Items] | |||||
Total revenues | 154.1 | 168.0 | 800.9 | 717.8 | 611.6 |
(Loss) income from operations | (6.2) | 6.4 | 59.0 | (202.0) | 70.4 |
Capital Expenditures | 5.8 | 9.5 | 39.8 | 34.2 | 26.4 |
Depreciation and Amortization | 37.1 | 25.7 | 162.1 | 173.5 | 83.0 |
Operating Segments | Medical | |||||
Segment Reporting Information [Line Items] | |||||
Total revenues | 49.2 | 60.3 | 284.5 | 271.7 | 155.7 |
(Loss) income from operations | (5.4) | (1.8) | 13.0 | (98.9) | 2.3 |
Capital Expenditures | 3.8 | 6.8 | 21.8 | 22.6 | 14.2 |
Depreciation and Amortization | 17.0 | 13.3 | 75.2 | 82.4 | 33.3 |
Operating Segments | Technologies | |||||
Segment Reporting Information [Line Items] | |||||
Total revenues | 104.9 | 107.7 | 516.4 | 446.1 | 455.9 |
(Loss) income from operations | (0.8) | 8.2 | 46.0 | (103.1) | 68.1 |
Capital Expenditures | 2.0 | 2.7 | 18.0 | 11.6 | 12.2 |
Depreciation and Amortization | 20.1 | 12.4 | 86.9 | 91.1 | 49.7 |
Corporate and other | |||||
Segment Reporting Information [Line Items] | |||||
(Loss) income from operations | (16.7) | (48.0) | (80.9) | (95.8) | (59.2) |
Capital Expenditures | 0.3 | 0.3 | 1.0 | 0.4 | 0.0 |
Depreciation and Amortization | $ 0.2 | $ 0.2 | $ 0.7 | $ 1.0 | $ 0.6 |
X | ||||||||||
- Definition Future cash outflow to pay for purchases of fixed assets that have occurred. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The aggregate expense recognized in the current period that allocates the cost of tangible assets, intangible assets, or depleting assets to periods that benefit from use of the assets. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|